East Africa hotel rate index
A fixed basket of properties across eleven markets in Kenya, Uganda, Tanzania, Zanzibar and Rwanda, priced at an identical booking convention every time. Each property is chain-linked only against its own previous observation, which is what separates a genuine rate movement from a different set of hotels happening to be in the sample this week.
Booking convention held constant so movement reflects rate change, not sample change: 2-night stay, 30-day lead time, 2 adults, USD.
| Market | Segment | Median lead-in rate | Week on week | Sample | Week |
|---|---|---|---|---|---|
| Nairobi | City | US$265 | +12.5% | 15 of 16 | 2026-W38 Confident |
| Mombasa & Diani | Beach | US$711 | +140.1% | 2 of 13 | 2026-W38 Thin sample |
| Zanzibar | Beach | US$496 | -57.3% | 5 of 12 | 2026-W38 Confident |
| Kigali | City | US$189 | -25.9% | 8 of 11 | 2026-W38 Confident |
| Kampala & Entebbe | City | US$183 | +0.5% | 10 of 12 | 2026-W38 Confident |
| Mara & Serengeti | Bush | US$4,950 | +1.0% | 5 of 22 | 2026-W38 Confident |
| Dar es Salaam & Arusha | City | US$232 | +2.5% | 6 of 9 | 2026-W38 Confident |
| Lake Victoria & Entebbe | Beach | US$217 | -28.3% | 3 of 9 | 2026-W38 Confident |
| Bwindi, Kibale & QENP | Bush | US$3,010 | +0.0% | 9 of 10 | 2026-W36 Confident |
| Lake Kivu | Beach | US$151 | +9.4% | 5 of 10 | 2026-W38 Confident |
| Volcanoes & Akagera | Bush | US$3,888 | -4.9% | 2 of 10 | 2026-W38 Thin sample |
Each property is compared only with itself, so the index measures rate MOVEMENT validly even though the basket mixes meal bases and rate types. Raw medians are context only and are not comparable across markets — check levelComparable before quoting a level.
Machine-readable: /api/v1/rate-index.json · free to reuse with attribution, see syndication.
Other live trackers
- Park fees & leviesPark, permit, visa and levy prices by country
- Travel advisoriesUS and UK advisory levels, side by side
- Cost indexFuel, currency, energy and inflation pressure
- ConnectivityAirport traffic and confirmed route changes
- Development pipelineSignings, openings and rooms under construction
- MICE calendarConferences and expos that compress room stock
Follow the Pulse
Every change to this tracker is reported in the daily brief.