US and UK travel advisory levels for East Africa
The two advisories that actually move bookings, compared directly. Levels here reflect the main tourist areas; the regional exceptions are where the detail lives, and the two governments frequently disagree. Read the note before you answer a guest or a trade partner, and verify against the official source before advising on travel.
| Country | US level | US position | UK level | UK position |
|---|---|---|---|---|
| Kenya | Level 2 | Terrorism, crime, kidnapping, unrest, health and 'Other'. Country level unchanged at 2.Terrorism, crime, kidnapping, unrest, health and 'Other'. Country level unchanged at 2. Re-issued 28 July 2026 (rendered page carries 'Date issued: July 28, 2026', verified 12 Aug 2026) — the 'Other (O)' indicator was added and the Nairobi neighbourhoods of EASTLEIGH and KIBERA are now LEVEL 4 DO NOT TRAVEL (crime, kidnapping), corrected from our earlier Level 3 reading. Also Level 4: Garissa, Wajir, Mandera, Lamu, Tana River (except Tsavo NP), Kilifi north of the C103 and coastal areas north of Malindi; West Pokot and western Turkana; Marsabit and Turkana within 50km of Ethiopia. Nairobi hotel corridors (Westlands, Upper Hill, Gigiri, CBD, Karen), Diani and Watamu are not in any Level 4 area. | 2 | Against travel to the Kenya–Somalia border and parts of Lamu/north coast; core safari & coast areas unaffected.Against travel to the Kenya–Somalia border and parts of Lamu/north coast; core safari & coast areas unaffected. HEALTH LAYER (separate from the advisory): three G7 governments now carry a dengue notice on Kenya naming the COAST — US Embassy Nairobi health alert 3 Aug 2026 (coast, Wajir, Garissa); Germany 3 Aug 2026; CANADA added Kenya to Travel Health Notice 517 on 8 Sep 2026. Canada’s notice is Level 1 — practise health precautions — and did NOT change any country risk level. Kenya MoH: 1,678 dengue cases and 5 suspected deaths in Garissa and Wajir as at 26 Aug 2026 (1,276 in Dadaab), PHEOC activated; separately Mombasa recorded 3,989 cases Jan–May 2026 (Health CS Aden Duale via The Standard). The UK has NOT added a dengue line to its Kenya health page as at 9 Sep 2026. |
| Uganda | Level 4 | Do not travel — VERIFIED against travel.state.gov 3 Sep 2026.Do not travel — VERIFIED against travel.state.gov 3 Sep 2026. Date issued 4 June 2026; indicators Crime, Health, Terrorism, Unrest. Advisory history states Uganda was raised from Level 3 to Level 4 on 17 May 2026 'due to the Ebola Bundibugyo Virus Disease outbreak in Ituri Province in the DRC'. The page still describes Kampala mass-gathering restrictions, 21-day quarantine for DRC arrivals and the DRC border closure. NOT UPDATED since 4 June — 91 days — despite Uganda MoH declaring the outbreak over on 28 Jul 2026 and WHO certifying the end on 26 Aug 2026. State's own text links to a CDC travel health notice filed under a Level 2 path. Divergence with the UK (Level 1) is now two full levels. | 1 | CORRECTED 28 Aug 2026 — the UK advises against travel to NO part of Uganda.CORRECTED 28 Aug 2026 — the UK advises against travel to NO part of Uganda. We carried 'against all-but-essential travel to Queen Elizabeth & Semuliki NP' for nine months after the FCDO lifted it on 2 December 2025. Verified against gov.uk/foreign-travel-advice/uganda and its Regional risks page, 28 Aug 2026: still current at 25 Aug 2026, updated 27 Jul 2026, and the Warnings page carries no advice-against-travel block at all. Every 'advises against all travel' line on the Regional risks page refers to the DRC and South Sudan, NOT Uganda. Western Uganda carries caution language only (ADF, Kasese/Bundibugyo attacks Nov 2025). Bwindi and Mgahinga are open; armed escort on gorilla tracking is described as routine practice, not a warning. NOTE: mandatory National Cleaning Day, final Saturday monthly 07:00-10:00, nationwide movement restriction — tourists exempt (Uganda Police, 24 Aug 2026). |
| Tanzania | Level 3 | Reconsider travel — RAISED from Level 2 to 3 on 31 Oct 2025 ('unrest' indicator added).Reconsider travel — RAISED from Level 2 to 3 on 31 Oct 2025 ('unrest' indicator added). Grounds: unrest, crime, terrorism (highest risk in the Mtwara Region near the Mozambique border), and targeting of gay & lesbian individuals. Verified vs travel.state.gov 4 Aug 2026. | 1 | No advisory against travel except within 20km of the Mozambique (Cabo Delgado) border. |
| Zanzibar | Level 3 | As mainland Tanzania (Level 3 since 31 Oct 2025); no Zanzibar-specific carve-out. Verified 4 Aug 2026. | 1 | No advisory against travel. |
| Rwanda | Level 3 | Reconsider travel — regional Ebola risk and DRC border security. | 2 | CORRECTED 8 Sep 2026 — the FCDO advice-against area is PARTS OF RUSIZI DISTRICT ONLY: the parts within 10km of the DRC border, including the Rwandan islands in Lake Kivu and Kamembe Airport.CORRECTED 8 Sep 2026 — the FCDO advice-against area is PARTS OF RUSIZI DISTRICT ONLY: the parts within 10km of the DRC border, including the Rwandan islands in Lake Kivu and Kamembe Airport. RUBAVU IS NOT NAMED. We carried 'Rubavu, Rusizi' and were overstating it — Gisenyi/Rubavu on Lake Kivu carries no advice against travel, and Kigali, Musanze/Volcanoes, Nyungwe and Akagera are all outside the advice-against area. Verified by reading gov.uk/foreign-travel-advice/rwanda/entry-requirements directly on 8 Sep 2026; the page's own public-updated-at is 4 Sep 2026 10:15 BST. ENTRY RULE, separate from the advisory: Rwanda denies entry to any foreign national who has travelled to or transited through the DRC in the 30 days before travel, and runs enhanced screening at Kigali International Airport and DRC land crossings (Rwanda MoH notice, 22 May 2026; FCDO links to RBC for it). Commonwealth citizens get a free 30-day visa on arrival. |
Machine-readable: /api/v1/advisories.json · free to reuse with attribution, see syndication.
Other live trackers
- Park fees & leviesPark, permit, visa and levy prices by country
- Hotel rate indexMedian lead-in rates across eleven markets
- Cost indexFuel, currency, energy and inflation pressure
- ConnectivityAirport traffic and confirmed route changes
- Development pipelineSignings, openings and rooms under construction
- MICE calendarConferences and expos that compress room stock
Follow the Pulse
Every change to this tracker is reported in the daily brief.